| Availability: | |
|---|---|
| Quantity: | |
ZQ-BMD-A3
Product Description
High-Sensitivity Probe: Uses American technology for superior signal reception and accuracy.
Advanced Ultrasound Technology: Dual-transmit & dual-receive mode with multi-directional autocorrelation for higher data density.
Precision Correction System: Reduces system errors for more accurate bone density measurements.
Comprehensive Clinical Database: Covers Europe, America, Asia, China, and WHO standards, supporting 0-100 years age range.
User-Friendly Design: Fast, simple, and convenient operation for clinics and mobile diagnostics.
Certified for Quality & Safety: First in China to pass EMC testing and EU CE certification for reliability.
Measurement Sites: Radius & tibia.
Key Parameters: SOS, T-value, Z-value, bone strength index, BMI, osteoporosis risk (EOA, RRF), predicted height (11 parameters).
High Accuracy: ≤0.3% measurement error & ≤0.3% repeatability error.
Rapid Testing: <15s for adults, <3s for infants.
Smart Report Editing: Auto-addressing, case statistics, medical record correction, and bilingual conversion.
Real-Time Probe Navigation: Displays axial, horizontal, and direction angles for precise positioning and improved accuracy.
Daily Calibration & Quality Control: Power-on inspection, multi-age database (0-100 years), and temperature calibration system for reliable results.
Portable & Compact: Lightweight (3.5kg), beautifully designed, and easy to carry for on-the-go BMD testing.
This portable ultrasound bone densitometer is the perfect non-invasive tool for checking bone health. It provides high accuracy, quick operation, and worldwide compatibility for medical professionals.
| Model | BMD-A1 | BMD-A3 |
| Ultrasound Bone Densitometer | Portable Ultrasound Bone Densitometer | |
| Configuration | ||
| Measurement parts | Radius and Tibia | Radius and Tibia |
| Measurement mode | double-emission and double-receiving | double-emission and double-receiving |
| Measurement parameters | The Speed of sound (SOS) propagates on bone axial direction | The Speed of sound (SOS) propagates on bone axial direction |
| Analysis Database | T- Score, Z-Score, | T- Score, Z-Score, |
| Age percent[%], | Age percent[%], | |
| BQI(Bone quality Index ), PAB[Year] (physiological age of bone), | BQI(Bone quality Index ), PAB[Year] (physiological age of bone), | |
| EOA[Year] (Expected Osteoporosis age), RRF(Relative Fracture Risk). | EOA[Year] (Expected Osteoporosis age), RRF(Relative Fracture Risk). | |
| Measurement Accuracy | ≤0.3% | ≤0.25% |
| Measurement Reproducibility | ≤0.3% | ≤0.25% |
| Measurement Time | Three Cycles adults measuring time <15 seconds | Three Cycles adults measuring time <15 seconds |
| Three Cycle Children measuring time < 5 seconds | Three Cycle Children measuring time < 3 seconds | |
| Probe Frequency | 1.20MHz | 1.20MHz |
| Probe access mode | High shielding multipoint access | High shielding multipoint access |
| Intelligent Database Analysis System | BMD-A1 General Intelligent Database Analysis System | BMD-A3 General Intelligent Database Analysis System |
| Database | Children Database: 0-12 years old | Children Database: 0-12 years old |
| Teenagers Database: 12-20 years old | Teenagers Database: 12-20 years old | |
| Adults Database:20-80 years old | Adults Database:20-80 years old | |
| The Elderly Database: 80-100 yeas old | The Elderly Database: 80-100 yeas old | |
| System Calibration | the calibration with pure copper and Perspex, double Calibrating , the standard configuration with Calibrating Module(perspex Sample) | the calibration with pure copper and Perspex, double Calibrating , the standard configuration with Calibrating Module(perspex Sample) |
| Mould Manufactured | Precise Brushed Metal Mould Manufactured | Portable Plastic Mould Manufactured |
| Configuration Trolley | ━ | ━ |
| Computer | Optional | Famous Import Brand Embedded Industrial Control Computer |
| Monitor | ━ | 12.1 Inch |
| Mouse | ━ | Dell Original Wireless mouse |
| Printer | ━ | ━ |
| Unit Size | 28cm×21cm×7cm | 25cm×16cm×33cm |
| Unit Weight | 3.3Kg | 4.3Kg |
| Package Size | One carton 61cm×58cm×49cm | carton 42cm×34cm×44cm |
| G.W. (Kg) | 25 | 11 |
| N.W (Kg) | 20 | 6 |
Add.: Greenland, Xuzhou city, Jiangsu province, China
Email: info@medical-trolley.com
Phone:+86-17826480850